Arrivals

Flight-Nr. From (VIA) Plan Expected Gate Status More Info
EW 3591 P. de Mallorca 00:25 A06 Details
X3 2145 Teneriffa 00:30 B09 Details
XC 6881 Antalya 00:40 C15 Details
XQ 234 Antalya 00:45 C17 Details
X3 2619 P. de Mallorca 01:10 B07 Details
PC 5009 Antalya 01:25 C18 Details
EW 3653 Thessaloniki 01:30 A02 Details
EW 6860 P. de Mallorca 02:05 A03 Details
XR 2064 Gran Canaria 02:15 A06 Details
FH 1251 Antalya 02:30 C16 Details
XQ 230 Antalya 02:45 C18 Details
XQ 232 Antalya 02:50 C19 Details
SM 2932 Hurghada 03:00 C15 Details
X3 6150D Sal / Kap Verde 03:50 B11 Details
XQ 994 Izmir 04:50 C15 Details
LIL 371 Burgas 06:00 A02 Details
LH 046 Frankfurt 07:55 A04 Details
LH 2090 München 07:55 A05 Details
AF 1338 Paris - CDG 09:00 A03 Details
XC 2028 Diyarbakir 09:30 B11 Details
TK 1553 Istanbul 09:35 C18 Details
OS 291 Wien 09:50 A05 Details
LH 048 Frankfurt 10:00 A04 Details
KL 1787 Amsterdam 10:15 A02 Details
VF 085 Istanbul-Sab. Gökcen 10:55 C17 Details
X3 2375 Triest 11:10 B10 Details
SEK7494 Hurghada 11:35 C16 Details
EW 3851 Lamezia Terme 11:55 A02 Details
LH 2096 München 12:15 A05 Details
X3 2619 P. de Mallorca 12:25 C14 Details
XR 2074 Korfu 12:30 B08 Details
EW 3845 Olbia 12:40 B09 Details
LIL 377 Varna 12:55 A06 Details
AF 1638 Paris - CDG 13:25 A01B Details
KL 1789 Amsterdam 13:40 A03 Details
LH 052 Frankfurt 13:55 A04 Details
TK 1551 Istanbul 13:55 C18 Details
LX 816 Zürich 14:00 A05 Details
VY 1890 Barcelona 14:00 A02 Details
PC 1033 Istanbul-Sab. Gökcen 14:25 C15 Details
X3 4565 Larnaca 15:10 B11 Details
BA 976 London-Heathrow 15:10 C16 Details
X3 2189 Lanzarote 16:15 B10 Details
EW 6850 P. de Mallorca 16:20 A03 Details
LH 2100 München 16:25 A05 Details
X3 2263 Gran Canaria 16:50 B08 Details
EW 3887 Rom Fiumicino 17:40 A04 Details
AF 1838 Paris - CDG 17:45 A03 Details
KL 1791 Amsterdam 17:45 A02 Details
LH 054 Frankfurt 17:55 A06 Details
TK 1555 Istanbul 18:05 C18 Details
XQ 1720 Diyarbakir 18:05 C15 Details
BJ 2598 Monastir 18:40 C16 Details
LX 828 Zürich 18:45 A05 Details
OS 295 Wien 19:30 A04 Details
XR 2072 Fuerteventura 20:45 C14 Details
XQ 796 Adana 20:45 C15 Details
KL 1793 Amsterdam 21:35 A01E Details
X3 445 Antalya 21:50 C19 Details
AF 1438 Paris - CDG 22:30 A01B Details
UBD 495 Erbil 22:40 C16 Details
EW 3805 Stockholm 22:40 A06 Details
X3 2315 P. de Mallorca 22:50 B08 Details
LH 2106 München 22:55 A05 Details
XR 2078 Heraklion 22:55 B11 Details
EW 3591 P. de Mallorca 23:00 A03 Details
4M 703 Antalya 23:05 C17 Details
LH 058 Frankfurt 23:05 A04 Details
EW 3571 Malaga 23:10 B12 Details
BA 978 London-Heathrow 23:10 C20 Details
XQ 974 Izmir 23:20 C14 Details
XQ 236 Antalya 23:50 C18 Details
All times shown are local time. All information is subject to change.